Subgenus:

Superkingdom:
Kingdom:
Phylum:
Class:
Order:
Family:
Genus:
Item count: 6261
Speciessort descending Subspecies Occurrence Authority References Contributors Note
AS 491 R1 Tirunelveli Meenakshi, 2003 Note 1
AS 492 Q2 Tuticorin Meenakshi, 2003 Note 1
AS 493 BC1 Kanyakumari Meenakshi, 2003 Note 1
AS 494 W3 Tuticorin Meenakshi, 2003 Note 1
AS 495 BK1 Kanyakumari Meenakshi, 2003 Note 1
AS 496 Q4 Tuticorin Meenakshi, 2003 Note 1
AS 498 Y5 Tuticorin Meenakshi, 2003 Note 1
AS 563 W1 Tiruchendur Meenakshi, 2003 Note 1
AS 705 O3 Tirunelveli Meenakshi, 2003 Note 1
AS 714 Q1 Tuticorin Meenakshi, 2003 Note 1
AS 716 O1 Tirunelveli Meenakshi, 2003 Note 1
AS 719 P21 Tirunelveli Meenakshi, 2003 Note 1
AS 723 O5 Tirunelveli Meenakshi, 2003 Note 1
AS 724 AB3 Tuticorin Meenakshi, 2003 Note 1
AS 725 O4 Tirunelveli Meenakshi, 2003 Note 1
AS 726 V1 Tuticorin Meenakshi, 2003 Note 1
AS 727 AB5 Tuticorin Meenakshi, 2003 Note 1
AS 730 AD1 Tuticorin Meenakshi, 2003 Note 1
AS 734 O2 Tirunelveli Meenakshi, 2003 Note 1
AS 739 S8 Tuticorin Meenakshi, 2003 Note 1
AS 740 P7 Tirunelveli Meenakshi, 2003 Note 1
AS 745 Z1 Tuticorin Meenakshi, 2003 Note 1
AS 747 BF1 Rameswaram Meenakshi, 2003 Note 1
AS 749 AA1 Tuticorin Meenakshi, 2003 Note 1
AS 753 BB1 Kanyakumari Meenakshi, 2003 Note 1
AS 753 BB2 Kanyakumari Meenakshi, 2003 Note 1
AS 773 A3 Kanyakumari Meenakshi, 2003 Note 1
AS 775 A1 Kanyakumari Meenakshi, 2003 Note 1
AS 784 A4 Kanyakumari Meenakshi, 2003 Note 1
AS 787 P13 Tirunelveli Meenakshi, 2003 Note 1
AS 794 P10 Tirunelveli Meenakshi, 2003 Note 1
AS 804 P16 Tirunelveli Meenakshi, 2003 Note 1
AS 814 BA1 Tuticorin Meenakshi, 2003 Note 1
AS 815 P17 Tirunelveli Meenakshi, 2003 Note 1
AS 816 P4 Tirunelveli Meenakshi, 2003 Note 1
AS 817 F1 Kanyakumari Meenakshi, 2003 Note 1
AS 819 F3 Kanyakumari Meenakshi, 2003 Note 1
AS 820 P11 Tirunelveli Meenakshi, 2003 Note 1
AS 821 P12 Tirunelveli Meenakshi, 2003 Note 1
AS 823 F4 Kanyakumari Meenakshi, 2003 Note 1
AS 825 BA3 Tuticorin Meenakshi, 2003 Note 1
AS 828 M1 Tirunelveli Meenakshi, 2003 Note 1
AS 832 N1 Tirunelveli Meenakshi, 2003 Note 1
AS 833 T2 Tiruchendur Meenakshi, 2003 Note 1
AS 835 P19 Tirunelveli Meenakshi, 2003 Note 1
AS 835 P22 Tirunelveli Meenakshi, 2003 Note 1
AS 836 T3 Tiruchendur Meenakshi, 2003 Note 1
AS 838 BA2 Tuticorin Meenakshi, 2003 Note 1
AS 839 Y3 Tuticorin Meenakshi, 2003 Note 1
AS 840 P9 Tirunelveli Meenakshi, 2003 Note 1
AS 842 P1 Tirunelveli Meenakshi, 2003 Note 1
AS 842 P2 Tirunelveli Meenakshi, 2003 Note 1
AS 842 P3 Tirunelveli Meenakshi, 2003 Note 1
AS 843 P20 Tirunelveli Meenakshi, 2003 Note 1
AS 844 BM1 Gulf of Mannar Meenakshi, 2003 Note 1
AS 845 P5 Tirunelveli Meenakshi, 2003 Note 1
AS 846 P6 Tirunelveli Meenakshi, 2003 Note 1
AS 847 F2 Kanyakumari Meenakshi, 2003 Note 1
AS 848 F5 Kanyakumari Meenakshi, 2003 Note 1
AS 849 S1 Tuticorin Meenakshi, 2003 Note 1
AS 851 P8 Tirunelveli Meenakshi, 2003 Note 1
AS 852 P18 Tirunelveli Meenakshi, 2003 Note 1
AS 853 D1 Kanyakumari Meenakshi, 2003 Note 1
AS 854 P15 Tirunelveli Meenakshi, 2003 Note 1
AS 855 L2 Kanyakumari Meenakshi, 2003 Note 1
AS 858 G5 Kanyakumari Meenakshi, 2003 Note 1
AS 859 G3 Kanyakumari Meenakshi, 2003 Note 1
AS 860 G4 Kanyakumari Meenakshi, 2003 Note 1
AS 862 D2 Kanyakumari Meenakshi, 2003 Note 1
AS 866 H1 Kanyakumari Meenakshi, 2003 Note 1
AS 867 D6 Kanyakumari Meenakshi, 2003 Note 1
AS 869 K1 Kanyakumari Meenakshi, 2003 Note 1
AS 870 L1 Kanyakumari Meenakshi, 2003 Note 1
AS 871 J4 Kanyakumari Meenakshi, 2003 Note 1
AS 872 J3 Kanyakumari Meenakshi, 2003 Note 1
AS 873 G1 Kanyakumari Meenakshi, 2003 Note 1
AS 874 G2 Kanyakumari Meenakshi, 2003 Note 1
AS 875 D3 Kanyakumari Meenakshi, 2003 Note 1
AS 876 BN1 Kanyakumari Meenakshi, 2003 Note 1
AS 877 D4 Kanyakumari Meenakshi, 2003 Note 1
AS 888 J1 Kanyakumari Meenakshi, 2003 Note 1
AS 893 X1 Tuticorin Meenakshi, 2003 Note 1
AS 896 B4 Kanyakumari Meenakshi, 2003 Note 1
AS 901 B5 Kanyakumari Meenakshi, 2003 Note 1
AS 912 B1 Kanyakumari Meenakshi, 2003 Note 1
AS 913 AE2 Gulf of Mannar Meenakshi, 2003 Note 1
AS 916 AE1 Tuticorin Meenakshi, 2003 Note 1
AS 917 AJ2 Gulf of Mannar Meenakshi, 2003 Note 1
AS 927 B3 Kanyakumari Meenakshi, 2003 Note 1
AS 931 P14 Tirunelveli Meenakshi, 2003 Note 1
AS 962 J2 Kanyakumari Meenakshi, 2003 Note 1
AS 984 J5 Kanyakumari Meenakshi, 2003 Note 1
ascripticum var. confine (Crou.& Crou.) Chamb., 1996, 1970
asellus asellus Tamil Nadu, Andaman & Nicobar Is (C. Linnaeus, 1758)
asetosa Southern, 1914
asiaticum Tamil Nadu, Andhra Pradesh, West Bengal (J.B. Bruguiere, 1789)
asinina Andaman Islands C. Linnaeus, 1758
aspera Ganjam coast down to Chennai and Andamans (Alcock, 1906)
aspera aspera Andaman & Nicobar Islands (C. Linnaeus, 1758)
aspera Andaman Islands Krauss, 1858

Pages