Genus: %1

Superkingdom:
Kingdom:
Phylum:
Class:
Order:
Family:
Item count: 6261
Species Variety Host species Occurrence Authority References Contributors Note
arabica Andamans Malaquias & Reid, 2008
arabica Tamil Nadu (Chennai) Massy, 1916
arabica Tuticorin Savigny, 1816
arabicum Kuetz, 1985a, b
arachne Bay of Bengal Ralfs in Pritchard
arakana Tamil Nadu (Pamban, Chennai, Pulicat Lake), Orissa (G.& H. Nevill, 1871)
arakanensis Estuaries and backwaters of Tamil Nadu, Andhra, Pradesh, Orissa, West Bengal (G.B. Sowerby II, 1871)
aranea Andamans A.H. Clark, 1909
arata Andamans (W. Dunker, 1856)
arborescens Tamil Nadu, Andamans Hoyle, 1904
archeionema Indo Pecific Regan, 1921
arctica Steiner, 1916
arcticum Bay of Bengal Cl
arcticum kerguelensis Bay of Bengal Desik.& Sreelatha
arcticum sexangulatum Bay of Bengal Boyer
arcuatus Andamans W.P. Sladen, 1889
arel (Bloch & Schneider, 1801)
arenaria Bay of Bengal Donkin
areolata Tuticorin Heller, 1878
areolatus (Forsskål, 1775)
areolatus Tamil Nadu (Chennai) Orbigny, 1840
arethusa Visakhapatnam to Gulf of Mannar De Man, 1888
argentea Orissa (Ganjam coast) G.P. Deshayes, 1855
argenteus (Euphrasen, 1788)
argenteus (Linnaeus, 1758)
argentimaculatus (Forsskål, 1775)
argus (Linnaeus, 1766)
argus Bay of Bengal Ehrenb
argyreus (Valenciennes, 1833)
argyropsi Argyrops spinifer Visakhapatnam, Kalingapatnam Madhavi, 1975
argyrostomus Andaman Islands C. Linnaeus, 1758
ariakensis Andamans (as Crassostrea rivularis) (Fujita, 1913)
arii Arius jella (Day, 1877), A. dussumieri (Val., 1840) Visakhapatnam, Andhra Pradesh Yamaguti, 1953
aristulata Andhra Pradesh: 130 45’ 38” N 800 29’ 37” E; Andamans T. Lyman, 1879
armata (C. Ag.) Grev., 1990
armata (Kuetz.) Okamura, 1985
armata Andamans R. Koehler, 1910
armata Nicobars (Baba, 1993)
armata Nicobars R. Koehler, 1910
armatus Andamans R. Koehler, 1910
armatus Bay of Bengal (Bate, 1881)
armatus Bay of Bengal W.P. Sladen, 1883
arsiosa Pseudorhombus arsius ( Hamilton, 1822) Machalipatnum, Andhra Pradesh Venkatanarasaiah, 1984
arsius (Hamilton, 1822)
articulata Tamil Nadu, Orissa, West Bengal, Andaman & Nicobar Islands Gould, 1847
articus Allgen, 1957
AS 1017 D5 Kanyakumari Meenakshi, 2003 Note 1
AS 1043 E2 Kanyakumari Meenakshi, 2003 Note 1
AS 1050 E3 Kanyakumari Meenakshi, 2003 Note 1
AS 1051 E5 Kanyakumari Meenakshi, 2003 Note 1
AS 1052 E1 Kanyakumari Meenakshi, 2003 Note 1
AS 1102 E4 Kanyakumari Meenakshi, 2003 Note 1
AS 1118 AB4 Tuticorin Meenakshi, 2003 Note 1
AS 1175 M2 Tirunelveli Meenakshi, 2003 Note 1
AS 1278 C3 Kanyakumari Meenakshi, 2003 Note 1
AS 1281 B2 Kanyakumari Meenakshi, 2003 Note 1
AS 1292 AM1 Gulf of Mannar Meenakshi, 2003 Note 1
AS 1306 BP1 Gulf of Mannar Meenakshi, 2003 Note 1
AS 1318 C1 Kanyakumari Meenakshi, 2003 Note 1
AS 1319 C2 Kanyakumari Meenakshi, 2003 Note 1
AS 1323 C4 Kanyakumari Meenakshi, 2003 Note 1
AS 1324 C7 Kanyakumari Meenakshi, 2003 Note 1
AS 1350 C6 Kanyakumari Meenakshi, 2003 Note 1
AS 1356 C5 Kanyakumari Meenakshi, 2003 Note 1
AS 1511 AN1 Gulf of Mannar Meenakshi, 2003 Note 1
AS 1512 AO1 Gulf of Mannar Meenakshi, 2003 Note 1
AS 153 T1 Tiruchendur Meenakshi, 2003 Note 1
AS 1530 AL2 Gulf of Mannar Meenakshi, 2003 Note 1
AS 1547 A2 Kanyakumari Meenakshi, 2003 Note 1
AS 1551 AS1 Rameswaram Meenakshi, 2003 Note 1
AS 1560 BE1 Rameswaram Meenakshi, 2003 Note 1
AS 1563 BE2 Rameswaram Meenakshi, 2003 Note 1
AS 1568 AR1 Gulf of Mannar Meenakshi, 2003 Note 1
AS 1594 AQ1 Gulf of Mannar Meenakshi, 2003 Note 1
AS 1603 BD1 Rameswaram Meenakshi, 2003 Note 1
AS 1616 BD2 Rameswaram Meenakshi, 2003 Note 1
AS 1651 AH1 Gulf of Mannar Meenakshi, 2003 Note 1
AS 1671 AK1 Gulf of Mannar Meenakshi, 2003 Note 1
AS 1678 AG2 Gulf of Mannar Meenakshi, 2003 Note 1
AS 1684 AG1 Gulf of Mannar Meenakshi, 2003 Note 1
AS 1691 AI1 Gulf of Mannar Meenakshi, 2003 Note 1
AS 1695 AF1 Valinokkam Meenakshi, 2003 Note 1
AS 1764 AV1 Gulf of Mannar Meenakshi, 2003 Note 1
AS 177 S2 Gulf of Mannar Meenakshi, 2003 Note 1
AS 1792 AU1 Gulf of Mannar Meenakshi, 2003 Note 1
AS 1801 AW1 Gulf of Mannar Meenakshi, 2003 Note 1
AS 1843 AT1 Gulf of Mannar Meenakshi, 2003 Note 1
AS 1853 AQ2 Rameswaram Meenakshi, 2003 Note 1
AS 1884 AX1 Gulf of Mannar Meenakshi, 2003 Note 1
AS 1941 U1 Tuticorin Meenakshi, 2003 Note 1
AS 1943 U2 Tiruchendur Meenakshi, 2003 Note 1
AS 2005 AY3 Gulf of Mannar Meenakshi, 2003 Note 1
AS 2006 AY2 Gulf of Mannar Meenakshi, 2003 Note 1
AS 2043 AZ2 Gulf of Mannar Meenakshi, 2003 Note 1
As 2046 AY1 Gulf of Mannar Meenakshi, 2003 Note 1
AS 2060 AZ1 Gulf of Mannar Meenakshi, 2003 Note 1
AS 2064 AJ1 Gulf of Mannar Meenakshi, 2003 Note 1
AS 2068 AY4 Gulf of Mannar Meenakshi, 2003 Note 1
AS 228 AC1 Tuticorin Meenakshi, 2003 Note 1
AS 253 S6 Tuticorin Meenakshi, 2003 Note 1

Pages