Genus: Didemnum

Superkingdom:
Kingdom:
Phylum:
Class:
Order:
Family:
Item count: 75
Species Occurrence Authority References Contributors Note
albopunctatum Rameswaram Sluiter, 1909
AS 1318 C1 Kanyakumari Meenakshi, 2003 Note 1
AS 1319 C2 Kanyakumari Meenakshi, 2003 Note 1
AS 1511 AN1 Gulf of Mannar Meenakshi, 2003 Note 1
AS 1560 BE1 Rameswaram Meenakshi, 2003 Note 1
AS 1563 BE2 Rameswaram Meenakshi, 2003 Note 1
AS 1568 AR1 Gulf of Mannar Meenakshi, 2003 Note 1
AS 1594 AQ1 Gulf of Mannar Meenakshi, 2003 Note 1
AS 1603 BD1 Rameswaram Meenakshi, 2003 Note 1
AS 1616 BD2 Rameswaram Meenakshi, 2003 Note 1
AS 1678 AG2 Gulf of Mannar Meenakshi, 2003 Note 1
AS 1691 AI1 Gulf of Mannar Meenakshi, 2003 Note 1
AS 1764 AV1 Gulf of Mannar Meenakshi, 2003 Note 1
AS 1792 AU1 Gulf of Mannar Meenakshi, 2003 Note 1
AS 1801 AW1 Gulf of Mannar Meenakshi, 2003 Note 1
AS 1843 AT1 Gulf of Mannar Meenakshi, 2003 Note 1
AS 1884 AX1 Gulf of Mannar Meenakshi, 2003 Note 1
AS 2005 AY3 Gulf of Mannar Meenakshi, 2003 Note 1
AS 2006 AY2 Gulf of Mannar Meenakshi, 2003 Note 1
AS 2043 AZ2 Gulf of Mannar Meenakshi, 2003 Note 1
AS 2060 AZ1 Gulf of Mannar Meenakshi, 2003 Note 1
AS 263 S3 Tuticorin Meenakshi, 2003 Note 1
AS 480 BO1 Gulf of Mannar Meenakshi, 2003 Note 1
AS 486 W2 Tuticorin Meenakshi, 2003 Note 1
AS 488 Y2 Tuticorin Meenakshi, 2003 Note 1
AS 492 Q2 Tuticorin Meenakshi, 2003 Note 1
AS 493 BC1 Kanyakumari Meenakshi, 2003 Note 1
AS 495 BK1 Kanyakumari Meenakshi, 2003 Note 1
AS 705 O3 Tirunelveli Meenakshi, 2003 Note 1
AS 714 Q1 Tuticorin Meenakshi, 2003 Note 1
AS 724 AB3 Tuticorin Meenakshi, 2003 Note 1
AS 740 P7 Tirunelveli Meenakshi, 2003 Note 1
AS 753 BB1 Kanyakumari Meenakshi, 2003 Note 1
AS 816 P4 Tirunelveli Meenakshi, 2003 Note 1
AS 817 F1 Kanyakumari Meenakshi, 2003 Note 1
AS 819 F3 Kanyakumari Meenakshi, 2003 Note 1
AS 825 BA3 Tuticorin Meenakshi, 2003 Note 1
AS 832 N1 Tirunelveli Meenakshi, 2003 Note 1
AS 838 BA2 Tuticorin Meenakshi, 2003 Note 1
AS 842 P3 Tirunelveli Meenakshi, 2003 Note 1
AS 845 P5 Tirunelveli Meenakshi, 2003 Note 1
AS 846 P6 Tirunelveli Meenakshi, 2003 Note 1
AS 847 F2 Kanyakumari Meenakshi, 2003 Note 1
AS 853 D1 Kanyakumari Meenakshi, 2003 Note 1
AS 874 G2 Kanyakumari Meenakshi, 2003 Note 1
AS 888 J1 Kanyakumari Meenakshi, 2003 Note 1
AS 913 AE2 Gulf of Mannar Meenakshi, 2003 Note 1
AS 917 AJ2 Gulf of Mannar Meenakshi, 2003 Note 1
AS 927 B3 Kanyakumari Meenakshi, 2003 Note 1
augusti Kanyakumari Michaelsen, 1920
candidum Tuticorin Savigny, 1816
chartaceum Gulf of Mannar Sluiter, 1909
cuculliferum Gulf of Mannar Sluiter, 1909
etiolum Tuticorin Kott, 1982
fragilis Gulf of Mannar Sluiter, 1909
granulatum Gulf of Mannar Tokioka, 1954
lambitum Tuticorin Sluiter, 1900
ligulum Gulf of Mannar Monniot, F., 1983
megasterix Gulf of Mannar Monniot, F., 1994
molle Tuticorin Herdman, 1886
moseleyi Gulf of Mannar Herdman, 1886
nekozita Gulf of Mannar Tokioka, 1967
nigricans Tuticorin Monniot, F., 1994
obscurum Gulf of Mannar Monniot, F., 1969
pardum Tuticorin Tokioka, 1962
perlucidum Gulf of Mannar Monniot, F., 1983
psammathodes Tuticorin Sluiter, 1895
pseudodiplosoma Tuticorin Kott, 1962
spongioides Tuticorin Sluiter, 1909
ternatanum Tuticorin Gottschaldt, 1898
tonga Tuticorin Herdman, 1886
translucidum Tuticorin Tokioka, 1953
turritum Tuticorin Kott, 1962
vahatuio Tuticorin Monniot, C.& F., 1987
viride Gulf of Mannar Herdman, 1906